
| Article No: | KR1047 |
| Composition: | 94% Polyester +6% Spandex Grid Fleece |
| Finished: | P/D + 1-Side Brush & Anti-Pilling |
| Width: | 60” |
| Weight: | 225±5g/m2 |
| Best use:
Thermal Fleece jacket / Mid-Layer Jacket / Hoodie/Pullover |

| Article No: | KR1047 |
| Composition: | 94% Polyester +6% Spandex Grid Fleece |
| Finished: | P/D + 1-Side Brush & Anti-Pilling |
| Width: | 60” |
| Weight: | 225±5g/m2 |
| Best use:
Thermal Fleece jacket / Mid-Layer Jacket / Hoodie/Pullover |

| Article No: | KR0848 |
| Composition: | 94% Polyester + 6% Spandex Dobby Fleece |
| Finished: | P/D + One side Brush & Anti- Pilling |
| Width: | 60” |
| Weight: | 170g/m2 |
| Best use:
Thermal Fleece jacket / Mid-Layer Jacket/Hoodie/Pullover |

| Article No: | KR0638 |
| Composition: | 100% Polyester Mechanical Stretch |
| Finished: | P/D + One Side Brush & Anti-Pilling |
| Width: | 60” |
| Weight: | 243g/m2 |
| Best use:
Shell Fleece/Thermal Fleece jacket |

| Article No: | KR0926 |
| Composition: | 94% Polyester +6% Spandex Dobby |
| Finished: | P/D +Wicking |
| Width: | 60” |
| Weight: | 94g/m2 |
| Best use: Cycling jersey
Contrast Pad/Pocket pad / Under arm pad |

| Article No: | KR0840 |
| Composition: | 100% Polyester |
| Finished: | P/D + Two side Brush & Anti-Pilling |
| Width: | 60″ |
| Weight: | 203g/m2 |
| Best use: Thermal Fleece jacket / Outerwear Coat |

| Article No | KR0838 |
| Composition: | 46% Polyester +46% Poly Far Infrared Yarn + 8% Spandex |
| Finished: | P/D+ One-Side Brush |
| Width: | 57” |
| Weight: | 175g/m2 |
| Best use: Thermal Fleece jacket / Mid-Layer Jacket/Hoodie/Pullover |

| Article No: | KR0945 |
| Composition: | 100% Polyester Pique |
| Finished: | P/D+W/R + One side Anti-Pilling |
| Width: | 60” |
| Weight: | 268g/m2 |
| Best use: Shell Fleece/Thermal Fleece jacket Outer Shell Jacket/Hoodie/Pullover |

| Article No: | KR0260 |
| Composition: | 100% Polyester Interlock |
| Finished: | P/D + Wicking |
| Width: | 62” |
| Weight: | 226g/m2 |
| Best use: Top jersey / Wicking jersey /Active wear
Casual T-Shirt/POLO Shirt |

| Article No: | KR0108 |
| Face: | 100% Polyester Interlock |
| Back: | 100% Polyester Microfiber Fleece |
| Finished: | P/D + W/R + One-Side Brush + Breathable Lamination 3Layer |
| WP: | 10000 |
| MVP: | 5000 |
| Width: | 57″ |
| Weight: | 238g/m2 |
| Best use:
Softshell Jacket/Weatherproof Performance Jacket Outdoor Active Jacket/Parka Coat |

| Article No: | PC700 |
| Composition: | 100% Polyester Stretch Twill |
| Finish: | P/D+W/R + Breathable Lamination 2 Layer |
| WP: | 10000 |
| MVP: | 5000 |
| Width: | 56″ |
| Weight: | 140g/m2 |