
| Item Code: | NC053 |
| Article: | 100%Nylon |
| Finished: | P/D+W/R+Cire |
| Width: | 59” |
| Weight: | 59g/m2 |

| Article No: | KR0663-CF |
| Composition: | 100%Polyester Fleece |
| Finished: | P/D+Two Side Brush+One Side Anti-Pilling+Embossed |
| Width: | 60” |
| Weight: | 244g/m2 |
| Best use: Thermal Fleece jacket / Outerwear Coat |
SPORT
| Article No: | KR0763 |
| Composition: | 92%Polyester+8%Spandex Single Jersey |
| Finished: | P/D+Wicking |
| Width: | 60” |
| Weight: | 200g/m2 |
| Best use: Top jersey / Wicking jersey /Active wear
Casual T-Shirt/POLO Shirt |
SPORT
| Article No: | KR1032 |
| Composition: | 100%Polyester Dobby |
| Finished: | P/D |
| Width: | 60” |
| Weight: | 213g/m2 |
| Best use: Thermal Fleece jacket / Mid-Layer Jacket/Hoodie/Pullover |

| Article NO: | KR0868 |
| Composition: | 71%Polyester+29%Spandex Interlock |
| Finished: | P/D |
| Width: | 60” |
| Weight: | 193g/m2 |
| Best use: Non-see-through Legging/Compression tops
Compression shorts/Training shorts |

| Article No: | KR1044 |
| Composition: | 100%Polyester Pique |
| Finished: | Tie Dye |
| Width: | 60” |
| Weight: | 185±3g/m2 |
| Best use:
Top jersey / Wicking jersey /Active wear Casual T-Shirt/POLO Shirt |
SPORT
| Article NO: | KR1030 |
| Composition: | 53%Polyester+45%Recycled PET +2% Spandex 3D Weave Pattern |
| Finished: | P/D+Wicking |
| Width: | 60” |
| Weight: | 290g/m2 |
| Best use: Shell Fleece/Thermal Fleece jacket
Outer Shell Jacket |
| Article No: | KR0989 |
| Composition: | 64%Polyester+36%quick dry yarn |
| Finished: | P/D+Wicking |
| Width: | 60” |
| Weight: | 162g/m2 |
| Feature: | Keep dry |
| Best use: Top jersey / Wicking jersey /Active wear
Casual T-Shirt/POLO Shirt |